<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ISN Global Enterprises</title>
	<atom:link href="http://www.isnglobal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isnglobal.com</link>
	<description>Telecommunications and Technology Solutions</description>
	<pubDate>Thu, 11 Mar 2010 08:13:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SaaS Characteristics and Integration</title>
		<link>http://www.isnglobal.com/2010/03/saas-characteristics-and-integration/</link>
		<comments>http://www.isnglobal.com/2010/03/saas-characteristics-and-integration/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:19:49 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/03/saas-characteristics-and-integration/</guid>
		<description><![CDATA[ SaaS has several characteristics that set it apart from other services: SaaS allows the access and use of commercially available software through a remote, network, or internet connection. This means that the software is not installed in the subscriber’s computer, but rather on the SaaS provider’s server. This also makes the software accessible to the subscriber regardless of his or her location. SaaS provides commercially available software, not custom made software, meaning that a particular software service is made available to multiple clients, so customization is limited to only what the software or SaaS provider allows. The SaaS provider shoulders the responsibility of updating the software, and subscribers can request updates, upgrades, and additional features. Regarding implementation, SaaS architecture is classified into four “maturity” levels based on factors such as configurability, multi-tenant efficiency, and scalability. Level 1 is the “ad-hoc/custom” level, in which a modified version of a particular piece of software is offered to subscribers, which is then run on the provider’s host server. This level is requires the lowest maintenance. The second level offers more customization and allows subscribers to configure the metadata of a program. This then allows a customized version of the same software, based on the needs of the subscriber. Multi-tenant efficiency is added to the third maturity level, which means that the SaaS servers are made more conducive for subscribers to use separate instances of a single application. The fourth and most “mature” SaaS architecture offers all four factors, with the service reaching optimum efficiency. Considering SaaS for your business? Let us help you sort through the details. ]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/03/saas-characteristics-and-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company Celebrates First Female Executive in 15 Years</title>
		<link>http://www.isnglobal.com/2010/02/company-celebrates-first-female-executive-in-15-years/</link>
		<comments>http://www.isnglobal.com/2010/02/company-celebrates-first-female-executive-in-15-years/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:05:24 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/?p=1077</guid>
		<description><![CDATA[Claremont, California - February 26, 2010 -- Claremont-based ISN Global Enterprises, Inc., has announced that Jeannie Williams, formally its Operations Manager, has been promoted to Assistant Vice-President of Business Operations. As the first female executive in the 15-year history of company, this promotion brings a new welcomed perspective to the all male executive team. Jeannie will administer internal operations for all aspects of the business as well as manage all operational and technical team members.]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/company-celebrates-first-female-executive-in-15-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware of Vulnerabilities in Windows and Office</title>
		<link>http://www.isnglobal.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/</link>
		<comments>http://www.isnglobal.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:04:24 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[general news]]></category>

		<category><![CDATA[microsoft office]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/</guid>
		<description><![CDATA[ Microsoft recently released a number of security bulletins and patches addressing vulnerabilities in Windows and Office that are of high risk to users. It’s widely believed that many will be exploited by hackers within the next 30 days. One of them could potentially allow hackers or malware authors to easily compromise systems by tricking users to download malicious AVI-formatted files. Others require nothing more than just visiting a website. Another specifically targets Powerpoint Viewer 2003, and opening a malicious .ppt file could affect your system. This latest round of patches and vulnerability updates is really nothing new – although the sheer number made public in one day is notable. This highlights the need for a comprehensive security policy, because vulnerabilities do exist in even the most mundane or old versions of software. Customers under our Managed Services plan can rest easy since we monitor and update their computers as soon as these patches and advisories are released. Find out more about what we do to make your systems safe and secure. Contact us today. Related links: Patch Tuesday: Microsoft plugs critical Windows worm holes (zdnet) Researchers warn of likely attacks against Windows, PowerPoint (computerworld) Microsoft delivers huge Windows security update (computerworld) ]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware the Kneber Botnet</title>
		<link>http://www.isnglobal.com/2010/02/beware-the-kneber-botnet/</link>
		<comments>http://www.isnglobal.com/2010/02/beware-the-kneber-botnet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:43:15 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[general news]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/beware-the-kneber-botnet/</guid>
		<description><![CDATA[ A malicious piece of software making the rounds of news websites this week is believed to be behind the compromise of over 75,000 systems in over 2,500 international organizations – many of which are government agencies and large Fortune 500 companies. Called the Knebner botnet after the name in the email used to register the initial domain used in the campaign to propagate the malware , the software infects computers and captures user login access to online financial services such as Paypal and online banks, social networking websites such as Facebook, and email. Infected computers can be centrally controlled from a master computer, which presumably harvests the data captured for nefarious means. The Knebner botnet itself is not new. It’s based on the ZeuS botnet, and has gained prominence lately because it’s slipped under the radar of so many organizations. However, there are ways to prevent compromises from botnets – one of which is to have a proactive security system and policy in place. Our Managed Security customers have this assurance in place since we continuously protect their system from botnets and other malware. If you’re not sure that you’re protected, talk to us today. Related articles: Kneber botnet described as &#8216;massive&#8217; and &#8216;worldwide&#8217; (inquisitr.com) Kneber attack resurrects notorious Zeus Trojan, say experts (guardian.co.uk) Malicious Software Infects Corporate Computers (nytimes.com) ]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/beware-the-kneber-botnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manage and Collect Data Better with FormSpring</title>
		<link>http://www.isnglobal.com/2010/02/manage-and-collect-data-better-with-formspring/</link>
		<comments>http://www.isnglobal.com/2010/02/manage-and-collect-data-better-with-formspring/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:20:30 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[newsletter_excerpt]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/manage-and-collect-data-better-with-formspring/</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.isnglobal.com/files/2010/03/a6ba11b0cbonsite.jpg" alt="formspring" width="175" height="149" />For businesses of all types and size, managing data online is critical to the smooth operation of a website. However, incorporating data collection programs can be time consuming, especially if any of your data is “time bound” – meaning it’s only valid and useful during a specific period of time.

<p><a href="http://www.isnglobal.com/2010/02/manage-and-collect-data-better-with-formspring/">Learn more...</a></p>]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/manage-and-collect-data-better-with-formspring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Docs using mobile apps at the point of care</title>
		<link>http://www.isnglobal.com/2010/02/docs-using-mobile-apps-at-the-point-of-care/</link>
		<comments>http://www.isnglobal.com/2010/02/docs-using-mobile-apps-at-the-point-of-care/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:56:58 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/?p=1063</guid>
		<description><![CDATA[The introduction of a medical check list for the iPhone could be a benefit to providers as mobile technology is quickly being integrated into the care process.
Peter Waegemann, vice president of development for the mHealth Initiative, Inc. says so many health professionals have started using smartphones to help administer better care that some say they [...]]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/docs-using-mobile-apps-at-the-point-of-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to do if you’ve responded to a phishing scam</title>
		<link>http://www.isnglobal.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/</link>
		<comments>http://www.isnglobal.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:33:20 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[newsletter_techtip]]></category>

		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/</guid>
		<description><![CDATA[ If you suspect that you&#8217;ve responded to a phishing scam with personal or financial information or entered this information into a fake Web site, take these steps to minimize any damage. Read more ]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/what-to-do-if-you%e2%80%99ve-responded-to-a-phishing-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to handle Suspicious E-mail</title>
		<link>http://www.isnglobal.com/2010/02/how-to-handle-suspicious-e-mail/</link>
		<comments>http://www.isnglobal.com/2010/02/how-to-handle-suspicious-e-mail/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:30:10 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Tech Tips]]></category>

		<category><![CDATA[newsletter_techtip]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/how-to-handle-suspicious-e-mail/</guid>
		<description><![CDATA[ Phishing, pronounced &#8220;fishing,&#8221; is a type of online identity theft that uses e-mail and fraudulent Web sites that are designed to steal your personal data or information such as credit card numbers, passwords, account data, or other information. Follow these guidelines to help protect yourself from phishing scams sent through e-mail. Read more ]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/how-to-handle-suspicious-e-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaaS: An Overview</title>
		<link>http://www.isnglobal.com/2010/02/saas-an-overview/</link>
		<comments>http://www.isnglobal.com/2010/02/saas-an-overview/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:01:10 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[newsletter_excerpt]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/saas-an-overview/</guid>
		<description><![CDATA[<p><img class="alignleft" src="http://www.isnglobal.com/files/2010/03/8699aaa0c8onsite.jpg" alt="SaaS" width="175" height="149" />The growing reach and power of the internet has changed the way people do business, with more and more web-based services popping up. One of these is SaaS.</p>
<p>SaaS stands for Software as a Service, which refers to any licensed software being “rented” to a company by another company on an as-needed basis.</p>

<p><a href="http://www.isnglobal.com/2010/02/saas-an-overview/">Learn more...</a></p>]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/saas-an-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the Value of Managed Services</title>
		<link>http://www.isnglobal.com/2010/02/understanding-the-value-of-managed-services/</link>
		<comments>http://www.isnglobal.com/2010/02/understanding-the-value-of-managed-services/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:46:35 +0000</pubDate>
		<dc:creator>ISN Global Enterprises</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[managed services]]></category>

		<category><![CDATA[newsletter_feature]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isnglobal.com/2010/02/understanding-the-value-of-managed-services/</guid>
		<description><![CDATA[ Most small and medium businesses can&#8217;t afford the luxury of a qualified IT administrator, let alone an entire IT department. If you’re in this position, how do you maintain the information technology infrastructure that’s critical to your organization? One option is Managed Services, in which you outsource this role to an IT expert called a “managed services provider,” which will typically offer on-site or remote network and security monitoring, data backup and technical support. Because the Managed Services model allow a business to focus on its core competencies, it is increasing in popularity—but sometimes it’s hard to separate the real benefit from the hype. What’s the value to you? Peace of mind. Your managed services provider will monitor your IT infrastructure and prevent or resolve any problems—a sharp diversion from the traditional “fix it when it breaks” model of IT management. Simplicity. Your managed services provider will provide many of its services remotely, via the Internet, instead of through on-site visits. This reduces time and cost. Constant support. You don’t have to worry about support; your  managed services provider will offer the assistance you need, when you need it. Affordability. Managed services providers typically offer several price structures, including a per-month fee—which is much lower than the cost of building an in-house IT support department. Accountability. Have you ever tried to resolve an IT problem only to find that one vendor blames it on another who blames it on another? With managed services, you don’t have to go to multiple vendors to figure out why your network is down or you’ve experienced a security breach. You’ll have one point of contact: your managed services provider. Want to learn more about how Managed Services can give you dependable IT with predictable costs? Give us a call. ]]></description>
		<wfw:commentRss>http://www.isnglobal.com/2010/02/understanding-the-value-of-managed-services/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
